Top Employers
Niagara’s Leading Employers
| Company | # of Employees | City |
| District School Board of Niagara | 4,734 | St. Catharines |
| Niagara Fallsview Casino Resort | 4,716 | Niagara Falls |
| Niagara Health System | 4,200 | St. Catharines |
| Regional Municipality of Niagara | 2,768 | Thorold |
| General Motors of Canada Limited | 2,000 | St. Catharines |
| Casino Niagara | 1,820 | Niagara Falls |
| Seaway Marine Transport Inc. | 1,800 | St. Catharines |
| Brock University | 1,784 | St. Catharines |
| Canadian Niagara Hotels & Entertainment | 1,700 | Niagara Falls |
| Canadian Tire Financial Services | 1,400 | Welland |
| Algoma Central Corporation | 1,300 | St. Catharines |
| SITEL | 1,100 | St. Catharines |
| Shaw Festival | 1,100 | Niagara-on-the-Lake |
| Niagara Parks Commission | 1,080 | Niagara Falls |
| Niagara Regional Police Services | 1,076 | Niagara Region |
| Convergys Customer Management Canada | 1,000 | Welland |
| Hoco Ltd. | 850 | Niagara Falls |
| Greater Niagara General Hospital | 709 | Niagara Falls |
| Welland Hospital | 662 | Welland |
| Henniges Automotive | 600 | Welland |
| Niagara College of Applied Arts & Technology | 551 | Welland |
| E.S. Fox Ltd. | 500 | Niagara Falls |
| Transcom North America/Asia | 500 | St. Catharines |
| Accenture Utilities BPO Services | 450 | Thorold |
| TRW Canada Ltd. | 425 | St. Catharines |
| Abitibi-Consolidated | 395 | Thorold |
Source: Niagara Economic Development Corporation, 2009

